| 1st+4 | 1st+1 | Lead | #70·BÉtienne Turcotte | Quebec | ![]() | EXPERT – 1st | 1:54:48.908 | 27:11.507 | 28:42.227 | 4 | |
| 2nd+6 | 2nd+2 | +5:12.979 | #25·BGeorges Fugère | Quebec | ![]() | EXPERT – 2nd | 2:00:01.887 | 28:17.065 | 30:00.472 | 4 | |
| 3rd+1 | 3rd-2 | +42.039 | #153·BBilly-Jos Plourde | Quebec | ![]() | EXPERT – 3rd | 2:00:43.926 | 27:06.963 | 30:10.981 | 4 | |
| 4th+6 | 1st— | +3:39.656 | #86·A 50+Patrice Savard | Quebec | ![]() | EXPERT – 4th | 2:04:23.582 | 29:47.801 | 31:05.896 | 4 | |
| 5th-3 | 1st— | +4:50.608 | #142·ProJean-Derek Côté | Quebec | ![]() | PRO – 1st | 2:09:14.190 | 26:08.307 | 32:18.548 | 4 | |
| 6th+17 | 2nd+1 | +3:35.545 | #143·A 50+Germain Perron | Quebec | ![]() | EXPERT – 5th | 2:12:49.735 | 30:10.024 | 33:12.434 | 4 | |
| 7th+2 | 4th+1 | +6:37.857 | #74·BLouis Landry | Quebec | ![]() | EXPERT – 6th | 2:19:27.592 | 28:38.318 | 34:51.898 | 4 | |
| 8th+7 | 2nd+5 | +11:19.805 | #83·ProPhilippe Babin | Quebec | ![]() | PRO – 2nd | 2:30:47.397 | 33:21.748 | 37:41.849 | 4 | |
| 9th+7 | 3rd+5 | +1:54.337 | #1·ProEwan Halfpenny | New Brunswick | ![]() | PRO – 3rd | 2:32:41.734 | 34:28.283 | 38:10.434 | 4 | |
| 10th+1 | 4th— | +2:34.656 | #167·ProAlex Gauthier | Ontario | ![]() | PRO – 4th | 2:35:16.039 | 30:51.233 | 38:49.010 | 4 | |
| 11th+3 | 5th+1 | +1:54.215 | #158·ProSimon-Pierre Larouche | Quebec | Husky | PRO – 5th | 2:37:10.605 | 33:16.608 | 39:17.651 | 4 | |
| 12th+5 | 6th+3 | +47.265 | #62·ProZackary Brazeau | Quebec | ![]() | PRO – 6th | 2:37:57.087 | 34:53.447 | 39:29.272 | 4 | |
| 13th-7 | 7th-4 | +64:53.629 | #87·ProJeremie Lanthier | Ontario | ![]() | PRO – 7th | 1:33:04.241 | 27:26.925 | 31:01.414 | 3 | |
| 14th+17 | 1st+1 | +15:08.351 | #38·B 40+Eric Martineau | Quebec | ![]() | EXPERT – 7th | 1:48:12.592 | 33:34.919 | 36:04.197 | 3 | |
| 15th+24 | 5th+7 | +3:49.407 | #41·BAlexandre Savard | Quebec | ![]() | EXPERT – 8th | 1:52:01.999 | 33:48.132 | 37:20.666 | 3 | |
| 16th+16 | 2nd+1 | +7:14.514 | #145·B 40+Simon Cantin | Quebec | ![]() | EXPERT – 9th | 1:59:16.513 | 37:45.963 | 39:45.504 | 3 | |
| 17th+5 | 6th+2 | +1:13.714 | #59·BMatthew Purdy | Nova Scotia | ![]() | EXPERT – 10th | 2:00:30.227 | 37:00.718 | 40:10.076 | 3 | |
| 18th+12 | 3rd-2 | +37.057 | #149·B 40+Stéphane Carignan | Quebec | ![]() | EXPERT – 11th | 2:01:07.284 | 39:27.396 | 40:22.428 | 3 | |
| 19th-6 | 8th-3 | +54.965 | #166·ProLoïc Pigeon | Quebec | ![]() | PRO – 8th | 2:02:02.249 | 32:36.832 | 40:40.750 | 3 | |
| 20th-8 | 7th-1 | +11.931 | #96·BAustin Robinson | New Brunswick | ![]() | EXPERT – 12th | 2:02:14.018 | 32:31.382 | 40:44.673 | 3 | |
| 21st+17 | 8th+3 | +2:10.564 | #33·BJeff Ryan | Nova Scotia | ![]() | EXPERT – 13th | 2:04:24.744 | 39:40.682 | 41:28.248 | 3 | |
| 22nd+23 | 3rd+5 | +1:10.835 | #95·A 50+Pascal Gagnon | Quebec | ![]() | EXPERT – 14th | 2:05:35.579 | 38:58.504 | 41:51.860 | 3 | |
| 23rd-2 | 1st+1 | +16.396 | #19·AFrancis St-Pierre | Quebec | ![]() | PRO – 9th | 2:05:51.975 | 36:06.421 | 41:57.325 | 3 | |
| 24th+23 | 4th+5 | +54.831 | #80·A 50+Gerald Kelly | Nova Scotia | ![]() | EXPERT – 15th | 2:06:46.806 | 38:30.404 | 42:15.602 | 3 | |
| 25th+1 | 9th+1 | +2:57.104 | #154·BEthan Lutes | New Brunswick | Husky | EXPERT – 16th | 2:09:43.091 | 38:31.611 | 43:14.364 | 3 | |
| 26th-2 | 2nd+1 | +16.611 | #36·AHubert Desharnais | Quebec | Stark | PRO – 10th | 2:10:00.521 | 37:32.537 | 43:20.174 | 3 | |
| 27th+2 | 9th+2 | +28.247 | #139·ProEzra King | New Brunswick | ![]() | PRO – 11th | 2:10:28.768 | 39:20.010 | 43:29.589 | 3 | |
| 28th+45 | 4th+9 | +30.837 | #85·B 40+Steven Hussey | Nova Scotia | ![]() | EXPERT – 17th | 2:10:59.605 | 36:31.118 | 43:39.868 | 3 | |
| 29th-10 | 5th-3 | +19.839 | #32·A 50+Serge Pineault | New Brunswick | ![]() | EXPERT – 18th | 2:11:19.444 | 35:53.649 | 43:46.481 | 3 | |
| 30th-5 | 10th-1 | +3.086 | #44·BJulien Farand | Quebec | ![]() | EXPERT – 19th | 2:11:22.053 | 37:58.478 | 43:47.351 | 3 | |
| 31st+34 | 6th+4 | +4.001 | #133·A 50+Pascal Cournoyer | Quebec | ![]() | EXPERT – 20th | 2:11:26.531 | 35:33.447 | 43:48.844 | 3 | |
| 32nd+14 | 11th+2 | +2.149 | #106·BJonathan Fournier | Quebec | ![]() | EXPERT – 21st | 2:11:28.068 | 40:00.328 | 43:49.356 | 3 | |
| 33rd+1 | 7th-3 | +5.669 | #31·A 50+Derrick Cecil Sawler | Nova Scotia | ![]() | EXPERT – 22nd | 2:11:34.349 | 41:13.439 | 43:51.450 | 3 | |
| 34th+7 | 8th-3 | +24.145 | #17·A 50+Dominic Drapeau | Quebec | ![]() | EXPERT – 23rd | 2:11:58.494 | 42:19.508 | 43:59.498 | 3 | |
| 35th-8 | 10th— | +17.642 | #11·ProEric Tourville | Quebec | Husky | PRO – 12th | 2:12:16.136 | 38:49.011 | 44:05.379 | 3 | |
| 36th-1 | 3rd+2 | +23.463 | #124·AElliott Dion | Quebec | ![]() | PRO – 13th | 2:12:39.599 | 41:26.940 | 44:13.200 | 3 | |
| 37th+29 | 12th+5 | +2:15.971 | #141·BSamuel Leclerc | Quebec | ![]() | EXPERT – 24th | 2:14:55.057 | 38:25.771 | 44:58.352 | 3 | |
| 38th-10 | 4th— | +1:15.092 | #14·ARémy-Richard Leclerc | Quebec | ![]() | PRO – 14th | 2:16:10.662 | 39:12.386 | 45:23.554 | 3 | |
| 39th-21 | 13th-6 | +4:46.255 | #112·BFrancois Turgeon | Quebec | ![]() | EXPERT – 25th | 2:20:56.917 | 34:59.807 | 46:58.972 | 3 | |
| 40th— | 5th+2 | +4:17.975 | #58·ASimon Morin | Quebec | ![]() | PRO – 15th | 2:25:14.892 | 43:43.410 | 48:24.964 | 3 | |
| 41st+19 | 5th+4 | +1.276 | #114·B 40+Christian Jobin | Quebec | ![]() | EXPERT – 26th | 2:25:16.168 | 43:12.409 | 48:25.389 | 3 | |
| 42nd-6 | 6th— | +57.555 | #57·AJérôme Dugas | Quebec | ![]() | PRO – 16th | 2:26:13.723 | 41:32.526 | 48:44.574 | 3 | |
| 43rd+6 | 7th+1 | +1:10.615 | #2·AKarl Bussiere | Quebec | ![]() | PRO – 17th | 2:27:24.338 | 46:08.538 | 49:08.113 | 3 | |
| 44th+13 | 8th+4 | +43.925 | #77·ABrennan Foote | Nova Scotia | ![]() | PRO – 18th | 2:28:08.263 | 48:12.715 | 49:22.754 | 3 | |
| 45th-8 | 1st+1 | +14.975 | #116·A 40+Alexis Lepine | Quebec | ![]() | PRO – 19th | 2:28:23.238 | 42:56.623 | 49:27.746 | 3 | |
| 46th+9 | 9th+1 | +1.964 | #3·ANick Brown | New Brunswick | ![]() | PRO – 20th | 2:28:25.202 | 47:04.677 | 49:28.401 | 3 | |
| 47th+6 | 10th-1 | +54.520 | #51·AJean-Paul Rioux | Quebec | ![]() | PRO – 21st | 2:29:19.722 | 48:33.225 | 49:46.574 | 3 | |
| 48th+16 | 2nd+4 | +47.640 | #136·A 40+Benjamin Racine | Quebec | ![]() | PRO – 22nd | 2:30:07.362 | 48:51.960 | 50:02.454 | 3 | |
| 49th+18 | 6th+4 | +22.908 | #93·B 40+Craig Hartlen | Nova Scotia | ![]() | EXPERT – 27th | 2:30:30.027 | 46:01.623 | 50:10.009 | 3 | |
| 50th+12 | 3rd+2 | +2:16.060 | #71·A 40+Luc Forest | Quebec | ![]() | PRO – 23rd | 2:32:46.330 | 46:32.353 | 50:55.443 | 3 | |
| 51st+10 | 4th— | +3.173 | #121·A 40+Jacky Poirier | Quebec | ![]() | PRO – 24th | 2:32:49.503 | 50:00.168 | 50:56.501 | 3 | |
| 52nd+17 | 11th+3 | +1:45.763 | #123·AEmilien Dion | Quebec | ![]() | PRO – 25th | 2:34:35.266 | 48:01.897 | 51:31.755 | 3 | |
| 53rd+32 | 9th+4 | +13.303 | #99·A 50+Frederic Voyer | Quebec | ![]() | EXPERT – 28th | 2:34:48.569 | 43:51.518 | 51:36.190 | 3 | |
| 54th+24 | 12th+6 | +2:14.891 | #40·AJayson Baker | Quebec | ![]() | PRO – 26th | 2:37:03.046 | 47:16.050 | 52:21.015 | 3 | |
| 55th+8 | 13th— | +2:32.812 | #39·AMathew Boucher | Quebec | ![]() | PRO – 27th | 2:39:36.272 | 51:15.293 | 53:12.091 | 3 | |
| 56th-36 | 14th-13 | +108:35.728 | #49·ASamuel Loiseau | Quebec | ![]() | PRO – 28th | 4:28:12.000 | 35:56.389 | 1:29:24.000 | 3 | |
| 57th+2 | 5th-2 | +45.000 | #81·A 40+Michel Metcalfe | Quebec | ![]() | PRO – 29th | 4:28:57.000 | 50:12.194 | 1:29:39.000 | 3 | |
| 58th-2 | 15th-4 | +1:15.000 | Quebec | ![]() | PRO – 30th | 4:30:12.000 | 49:05.232 | 1:30:04.000 | 3 | ||
| 59th+20 | 6th+1 | +45.000 | #9·A 40+Paul Berube | New Brunswick | ![]() | PRO – 31st | 4:30:57.000 | 52:03.302 | 1:30:19.000 | 3 | |
| 60th+30 | 7th+4 | +1:00.000 | #23·A 40+Daniel Drapeau | Quebec | ![]() | PRO – 32nd | 4:31:57.000 | 47:56.491 | 1:30:39.000 | 3 | |
| 61st+25 | 16th+4 | +15.000 | #168·ASteeven Lecomte | Ontario | ![]() | PRO – 33rd | 4:32:12.000 | 50:09.770 | 1:30:44.000 | 3 | |
| 62nd+26 | 8th+2 | +45.000 | #137·A 40+Bruno Poulin | Quebec | ![]() | PRO – 34th | 4:32:57.000 | 47:49.080 | 1:30:59.000 | 3 | |
| 63rd+31 | 17th+6 | +3:15.000 | #131·AMaxime Simard | Quebec | ![]() | PRO – 35th | 4:36:12.000 | 52:28.317 | 1:32:04.000 | 3 | |
| 64th-57 | 14th-11 | +221:54.377 | #138·BYann Gauvin | Quebec | ![]() | EXPERT – 29th | 54:17.623 | 26:45.954 | 27:08.812 | 2 | |
| 65th-62 | 11th-9 | +11:35.627 | #163·ProTyler Medaglia | Ontario | ![]() | PRO – 36th | 1:05:53.025 | 26:11.628 | 32:56.512 | 2 | |
| 66th-23 | 10th-3 | +15:31.416 | #151·A 50+Nick Macdonald | Nova Scotia | ![]() | EXPERT – 30th | 1:21:24.666 | 36:30.955 | 40:42.333 | 2 | |
| 67th-25 | 11th-5 | +2:44.944 | #125·A 50+Darrell Luedey | Nova Scotia | ![]() | EXPERT – 31st | 1:24:09.610 | 39:27.864 | 42:04.805 | 2 | |
| 68th-35 | 7th-3 | +5:37.276 | #64·B 40+Simon Drouin | Quebec | ![]() | EXPERT – 32nd | 1:29:46.886 | 40:24.473 | 44:53.443 | 2 | |
| 69th-17 | 15th+1 | +6:33.426 | #118·BAllen Francoeur | Alberta | ![]() | EXPERT – 33rd | 1:36:20.312 | 48:09.835 | 48:10.156 | 2 | |
| 70th-22 | 8th-2 | +1:16.903 | #108·B 40+Patrick Vallerand | Quebec | ![]() | EXPERT – 34th | 1:37:37.215 | 45:30.616 | 48:48.608 | 2 | |
| 71st-1 | 9th+2 | +3:03.363 | #105·B 40+Cory Brown | New Brunswick | ![]() | EXPERT – 35th | 1:40:40.578 | 47:56.810 | 50:20.289 | 2 | |
| 72nd-14 | 10th-2 | +29.394 | #4·B 40+Kevin Delisle | Quebec | ![]() | EXPERT – 36th | 1:41:09.972 | 49:28.563 | 50:34.986 | 2 | |
| 73rd-19 | 11th-4 | +3:36.274 | #29·B 40+Jonathan Pilote | Quebec | ![]() | EXPERT – 37th | 1:44:46.246 | 48:46.179 | 52:23.123 | 2 | |
| 74th-3 | 18th-3 | +1:08.266 | #6·ALance Miller | New Brunswick | ![]() | PRO – 37th | 1:45:54.512 | 52:46.903 | 52:57.256 | 2 | |
| 75th-7 | 12th-1 | +24.088 | #76·A 50+Patrick Foote | Nova Scotia | ![]() | EXPERT – 38th | 1:46:18.006 | 52:21.255 | 53:09.003 | 2 | |
| 76th+17 | 13th+1 | +51.818 | #79·A 50+Jason Penney | Nova Scotia | ![]() | EXPERT – 39th | 1:47:10.418 | 42:36.322 | 53:35.209 | 2 | |
| 77th-5 | 12th— | +53.502 | #47·B 40+David Andrews | Nova Scotia | ![]() | EXPERT – 40th | 1:48:03.092 | 54:01.321 | 54:01.546 | 2 | |
| 78th+2 | 14th-2 | +1:05.453 | #92·A 50+Charlie Trew | Ontario | ![]() | EXPERT – 41st | 1:49:09.373 | 50:16.600 | 54:34.686 | 2 | |
| 79th-2 | 19th-2 | +2:44.363 | #129·AFrederic Dionne | Quebec | ![]() | PRO – 38th | 1:51:53.736 | 54:29.461 | 55:56.868 | 2 | |
| 80th-4 | 1st— | +1:19.902 | #73·Dame ExpertMary Ann Antoine | Quebec | ![]() | EXPERT – 42nd | 1:53:13.638 | 55:50.971 | 56:36.819 | 2 | |
| 81st+14 | 9th+4 | +2:04.962 | #45·A 40+Jordan Schreiner | Nova Scotia | Rieju | PRO – 39th | 1:55:18.060 | 49:52.057 | 57:39.030 | 2 | |
| 82nd+7 | 16th+3 | +23.374 | #35·BAndrew Burns | Ontario | ![]() | EXPERT – 43rd | 1:55:41.974 | 53:18.261 | 57:50.987 | 2 | |
| 83rd-8 | 20th-4 | +24.966 | #50·ACharles Dupuis | Quebec | ![]() | PRO – 40th | 1:56:06.094 | 56:20.747 | 58:03.047 | 2 | |
| 84th-10 | 13th+1 | +0.212 | #5·B 40+Stephane Major | Quebec | ![]() | EXPERT – 44th | 1:56:06.728 | 55:52.310 | 58:03.364 | 2 | |
| 85th-1 | 10th-1 | +2:47.059 | #63·A 40+Daniel Veilleux | Quebec | ![]() | PRO – 41st | 1:58:53.787 | 58:10.773 | 59:26.894 | 2 | |
| 86th-4 | 21st-2 | +59.166 | #120·AJoel Tremblay | Quebec | ![]() | PRO – 42nd | 1:59:52.953 | 59:47.092 | 59:56.476 | 2 | |
| 87th+12 | 22nd+3 | +1:54.427 | #16·AEtienne Landry | Quebec | ![]() | PRO – 43rd | 2:01:47.380 | 55:22.307 | 1:00:53.690 | 2 | |
| 88th+8 | 23rd+1 | +2:14.620 | #24·AThomas Drapeau | Quebec | ![]() | PRO – 44th | 2:04:02.000 | 58:30.000 | 1:02:01.000 | 2 | |
| 89th-39 | 17th-3 | +12.696 | #164·BTalon Medaglia | Nova Scotia | ![]() | EXPERT – 45th | 2:04:14.696 | 46:56.999 | 1:02:07.348 | 2 | |
| 90th+7 | 11th+3 | +1:36.405 | #61·A 40+Brian Leblanc | Quebec | ![]() | PRO – 45th | 2:05:51.101 | 1:00:01.264 | 1:02:55.551 | 2 | |
| 91st-47 | 14th-9 | +42.319 | #20·B 40+Ryan Ellis | Nova Scotia | ![]() | EXPERT – 46th | 2:06:33.420 | 44:57.942 | 1:03:16.710 | 2 | |
| 92nd+10 | 18th+3 | +0.387 | #84·BTerrance Tobin | Nova Scotia | Husky | EXPERT – 47th | 2:06:33.807 | 54:24.941 | 1:03:16.903 | 2 | |
| 93rd-6 | 24th-3 | +39.353 | #109·AJacob Viger | Quebec | ![]() | PRO – 46th | 2:07:13.016 | 1:01:57.545 | 1:03:36.508 | 2 | |
| 94th+6 | 12th+3 | +3:07.571 | #15·A 40+Alexandre Landry | Quebec | ![]() | PRO – 47th | 2:10:20.731 | 1:02:21.030 | 1:05:10.365 | 2 | |
| 95th-14 | 19th-1 | +31.117 | #78·BRémi Mercier | Quebec | ![]() | EXPERT – 48th | 2:10:51.848 | 59:54.802 | 1:05:25.924 | 2 | |
| 96th+14 | 25th+4 | +12:33.392 | #169·APierre-Charles Dupuis | Quebec | ![]() | PRO – 48th | 2:23:25.240 | 1:04:02.383 | 1:11:42.620 | 2 | |
| 97th+16 | 13th+7 | +4.345 | #144·A 40+Alexis Berube | Quebec | ![]() | PRO – 49th | 2:23:29.585 | 1:00:48.187 | 1:11:44.792 | 2 | |
| 98th-15 | 14th-6 | +2:36.024 | #128·A 40+Jordan Laliberté | Quebec | ![]() | PRO – 50th | 2:26:05.609 | 1:00:26.979 | 1:13:02.805 | 2 | |
| 99th+7 | 26th— | +55.377 | #89·AMathieu Poirier | New Brunswick | ![]() | PRO – 51st | 2:27:00.986 | 1:11:50.487 | 1:13:30.493 | 2 | |
| 100th+7 | 27th— | +2:42.232 | #102·AJérémi Forest | Quebec | ![]() | PRO – 52nd | 2:29:43.218 | 1:13:46.067 | 1:14:51.609 | 2 |







