Pro
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st+1 | #87 | JeremieLanthier | Pro | PRO | Ontario | ![]() | 32:40.747 | 31:40.984 | 5 | Lead |
| 2nd-1 | #142 | Jean-DerekCôté | Pro | PRO | Quebec | ![]() | 34:04.492 | 31:36.851 | 5 | +4:35.508 |
| 3rd— | #167 | AlexGauthier | Pro | PRO | Ontario | ![]() | 39:30.629 | 33:38.068 | 4 | +19:55.037 |
| 4th+1 | #83 | PhilippeBabin | Pro | PRO | Quebec | ![]() | 37:51.216 | 36:04.553 | 4 | +1:31.242 |
| 5th-1 | #1 | EwanHalfpenny | Pro | PRO | New Brunswick | ![]() | 41:56.519 | 35:10.084 | 4 | +3:58.749 |
| 6th— | #166 | LoïcPigeon | Pro | PRO | Quebec | ![]() | 41:50.712 | 37:17.478 | 4 | +4:04.609 |
| 7th— | #158 | Simon-PierreLarouche | Pro | PRO | Quebec | Husky | 42:48.509 | 38:54.755 | 4 | +11:05.952 |
| 8th— | #139 | EzraKing | Pro | PRO | New Brunswick | ![]() | 44:08.021 | 40:53.816 | 4 | +1:05.170 |
| 9th— | #11 | EricTourville | Pro | PRO | Quebec | Husky | 45:03.762 | 44:09.685 | 4 | +9:03.133 |
| 10th— | #62 | ZackaryBrazeau | Pro | PRO | Quebec | ![]() | 49:34.529 | 47:10.808 | 3 | +33:49.616 |


