Series
FinalJan 1 – Dec 31, 2025Compiled Oct 17, 2025
Filters
| 1 | #1·Moto Dame ExperteVéronique Pellerin-Chainé | 27800 | Quebec | Moto Dame Experte | ![]() | — | 36004 | — | 36004 | — | 36004 | — | 40003 | — | 50001 | — | 40003 | — | 40003 |
| 2 | #337·Moto Junior BLouis Bourget | 26600 | QC | Moto Junior B | ![]() | — | — | — | 50001 | — | 50001 | — | 50001 | — | 160013 | — | 50001 | — | 50001 |
| 3 | #251·Moto Junior CRory McKinnon | 24600 | ON | Moto Junior C | ![]() | 44002 | — | 44002 | — | 40003 | — | 24009 | — | 44002 | — | 220010 | — | 28007 | — |
| 4 | #400·Moto Junior CJeremie Denis | 22870 | ON | Moto Junior C | 50001 | — | 50001 | — | 13288 | — | 50001 | — | 13882 | — | 50001 | — | 26008 | — | |
| 5 | #966·Moto Junior CJordan Cleary | 20800 | QC | Moto Junior C | ![]() | 28007 | — | 30006 | — | 220010 | — | 180012 | — | 30006 | — | 44002 | — | 36004 | — |
| 6 | #878·Moto Junior BSébastien Charpentier | 18249 | Quebec | Moto Junior B | ![]() | — | 12892 | — | 40003 | — | 40003 | — | 12199 | — | 30006 | — | 26008 | — | 44002 |
| 7 | #372·Moto Dame ExperteFelicia Robichaud | 18200 | Quebec | Moto Dame Experte | ![]() | — | 28007 | — | 80017 | — | 24009 | — | 36004 | — | 220010 | — | 28007 | — | 36004 |
| 8 | #221·Moto Junior CEvan Whitty | 16200 | Quebec | Moto Junior C | ![]() | 40003 | — | 32005 | — | 32005 | — | 200011 | — | — | — | 32005 | — | 60018 | — |
| 9 | #137·Moto Junior CNoah Gaudreau | 15986 | Quebec | Moto Junior C | ![]() | 19030 | — | 19624 | — | — | — | 36004 | — | 40003 | — | 40003 | — | 40003 | — |
| 10 | #270·Moto 17-Zachary Labranche | 15986 | Quebec | Moto 17- | ![]() | — | 24009 | — | 24009 | — | 28007 | — | 28007 | — | 44002 | — | 100016 | — | 18634 |
| 11 | #1998·Moto Junior CReuben Schroeder | 15977 | ON | Moto Junior C | ![]() | 220010 | — | 220010 | — | 44002 | — | 26008 | — | 17743 | — | 24009 | — | 200011 | — |
| 12 | #89·Moto Junior CZachary Lessard | 15400 | QC | Moto Junior C | 40019 | — | 26008 | — | — | — | 28007 | — | 36004 | — | 30006 | — | 30006 | — | |
| 13 | #588·Moto Junior BLoïc Bellerose | 12891 | Quebec | Moto Junior B | ![]() | — | 40003 | — | 44002 | — | 12595 | — | 16654 | — | — | — | 120015 | — | 30006 |
| 14 | #412·Moto Junior BRyan McCaig | 12790 | Quebec | Moto Junior B | ![]() | — | 26008 | — | 30006 | — | 32005 | — | 19030 | — | — | — | 160013 | — | 220010 |
| 15 | #527·Moto Junior BVincent Champagne | 12593 | Quebec | Moto Junior B | ![]() | — | 19327 | — | 180012 | — | 60018 | — | 120015 | — | 40003 | — | 220010 | — | 26008 |
| 16 | #48·Moto Junior CJosh Poisson | 11761 | QC | Moto Junior C | 17203 | — | 36004 | — | 80017 | — | 40003 | — | 14476 | — | — | — | 32005 | — | |
| 17 | #411·Moto 30+ CSamuel Gelinas | 11600 | Quebec | Moto 30+ C | ![]() | 30006 | — | 160013 | — | — | — | 32005 | — | — | — | 200011 | — | 180012 | — |
| 18 | #436·Moto 17-Shawn Pagé | 11210 | Quebec | Moto 17- | ![]() | — | 37183 | — | 220010 | — | 220010 | — | 17347 | — | 100016 | — | 36004 | — | 200011 |
| 19 | #920·Moto 17-Tomy Pelletier | 10590 | Quebec | Moto 17- | ![]() | — | 140014 | — | 19030 | — | 100016 | — | 220010 | — | 200011 | — | 200011 | — | 180012 |
| 20 | #2·Moto Dame ExperteEmma Sharpless | 10587 | Ontario | Moto Dame Experte | ![]() | — | 120015 | — | 18733 | — | 26008 | — | 20020 | — | 28007 | — | 30006 | — | 60018 |
| 21 | #898·Moto 30+ BDavid Dupont | 10397 | Quebec | Moto 30+ B | ![]() | — | 220010 | — | 160013 | — | — | — | 19723 | — | — | — | 32005 | — | 32005 |
| 22 | #285·Moto Dame ExperteMila Pagé | 10395 | Quebec | Moto Dame Experte | ![]() | — | 100016 | — | 26008 | — | 140014 | — | 30006 | — | 120015 | — | 19525 | — | 100016 |
| 23 | #197·Moto Junior CAdam Grondin | 9800 | Quebec | Moto Junior C | ![]() | — | — | 24009 | — | — | — | 30006 | — | — | — | — | — | 44002 | — |
| 24 | #130·Moto Junior CNicholas Carroll | 9322 | Quebec | Moto Junior C | ![]() | 32005 | — | 28007 | — | 18040 | — | 18337 | — | 28007 | — | 15961 | — | — | — |
| 25 | #954·Moto Junior BXavier Lemay | 9200 | Quebec | Moto Junior B | ![]() | — | 32005 | — | 32005 | — | 200011 | — | 40019 | — | — | — | 40019 | — | — |
| 26 | #719·Moto 17-Lincoln Tate | 8735 | Ontario | Moto 17- | ![]() | — | 14872 | — | 19921 | — | 160013 | — | 180012 | — | 18832 | — | 24009 | — | 24009 |
| 27 | #1377·Moto Junior CXavier Legault | 8600 | Quebec | Moto Junior C | ![]() | — | — | — | — | — | — | — | — | — | — | 36004 | — | 50001 | — |
| 28 | #399·Moto Junior BClovis Gagnier | 8349 | Ontario | Moto Junior B | ![]() | — | 19525 | — | 28007 | — | 19822 | — | 32005 | — | 15664 | — | 180012 | — | — |
| 29 | #309·Moto Junior CJoshua Wheeler | 8178 | Quebec | Moto Junior C | ![]() | 19426 | — | 200011 | — | 180012 | — | 140014 | — | 20020 | — | 18436 | — | 24009 | — |
| 30 | #432·Moto Junior CJayk Vachon | 6763 | Quebec | Moto Junior C | ![]() | — | — | 16357 | — | — | — | 44002 | — | — | — | — | — | 220010 | — |
| 31 | #421·Moto Junior BNicolas Guignard | 6535 | Quebec | Moto Junior B | ![]() | — | 17149 | — | 17149 | — | 80017 | — | 24009 | — | 26008 | — | 19921 | — | 19426 |
| 32 | #502·Moto 17-Mael Faucher | 6528 | Quebec | Moto 17- | ![]() | — | 160013 | — | 13189 | — | 19921 | — | 200011 | — | 19822 | — | 80017 | — | 160013 |
| 33 | #1324·Moto Junior BEnrick Hudon | 6400 | Quebec | Moto Junior B | ![]() | — | 200011 | — | — | — | — | — | 44002 | — | — | — | — | — | — |
| 34 | #172·Moto 17-Jack Kuhnel | 6400 | Quebec | Moto 17- | ![]() | — | — | — | — | — | — | — | — | — | 36004 | — | 140014 | — | 140014 |
| 35 | #218·Moto Junior BVincent Gagnon | 6352 | Quebec | Moto Junior B | ![]() | — | 30006 | — | 19327 | — | 30006 | — | 15961 | — | — | — | — | — | — |
| 36 | #343·Moto 30+ BDavid Ouimet | 5744 | Quebec | Moto 30+ B | ![]() | — | 180012 | — | 20020 | — | — | — | 26008 | — | 15169 | — | 19327 | — | 80017 |
| 37 | #213·Moto Junior COlivier Turmel | 5619 | Quebec | Moto Junior C | ![]() | 200011 | — | 41179 | — | 19624 | — | 220010 | — | 18535 | — | 19723 | — | 80017 | — |
| 38 | #688·Moto Junior CJérémy Charron | 5616 | Quebec | Moto Junior C | ![]() | 16852 | — | 18931 | — | — | — | 91129 | — | 24009 | — | 26008 | — | 16852 | — |
| 39 | #745·Moto Junior CJoey Hamel | 5587 | Quebec | Moto Junior C | 36004 | — | 19129 | — | — | — | — | — | — | — | 19624 | — | 160013 | — | |
| 40 | #787·Moto Junior CAnthony Granger | 5556 | Quebec | Moto Junior C | ![]() | — | — | 17446 | — | 120015 | — | 60018 | — | 32005 | — | — | — | — | — |
| 40 | #787·Moto Junior BAnthony Granger | 5556 | Quebec | Moto Junior B | ![]() | — | — | — | — | — | — | — | — | — | — | — | 19426 | — | 18832 |
| 41 | #1281·Moto DébutantLogan Pellerin | 5525 | Quebec | Moto Débutant | — | — | — | — | — | — | 16060 | — | 50001 | — | — | — | — | — | |
| 41 | #1281·Moto 17-Logan Pellerin | 5525 | Quebec | Moto 17- | — | — | — | — | — | — | — | — | — | — | — | 18535 | — | 18040 | |
| 42 | #778·Moto Junior BFélix Servant | 5295 | Quebec | Moto Junior B | — | 80017 | — | 200011 | — | 180012 | — | 14971 | — | 18436 | — | 16654 | — | 19624 | |
| 43 | #17·Moto 40+ CIdrissa Lam | 5222 | Quebec | Moto 40+ C | ![]() | 17842 | — | 16159 | — | 28007 | — | 16258 | — | 14674 | — | 160013 | — | 17545 | — |
| 44 | #409·Moto Junior BJerry Mongrain | 5000 | Quebec | Moto Junior B | Tao Tao | — | 50001 | — | — | — | — | — | — | — | — | — | — | — | — |
| 45 | #1560·Moto Junior CEnrico Puppin | 5000 | Ontario | Moto Junior C | ![]() | — | — | — | — | 50001 | — | — | — | — | — | — | — | — | — |
| 46 | #1097·Moto Junior BMalyk Savard | 4400 | QC | Moto Junior B | — | 44002 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 47 | #1330·Moto Dame ExperteKaylie Kayer | 4400 | British Columbia | Moto Dame Experte | Other | — | — | — | — | — | 44002 | — | — | — | — | — | — | — | — |
| 48 | #1611·Moto Junior BJeremy Beauvais | 4400 | Quebec | Moto Junior B | ![]() | — | — | — | — | — | — | — | — | — | — | — | 44002 | — | — |







