
| 1st— | 1st— | Lead | #1327·Quad Pee-Wee BLéo Gilbert | Quebec | Other | 33:53.201 | 3:58.708 | 4:14.150 | 8 | - | |
| 2nd— | 2nd— | +2.406 | #355·Quad Pee-Wee BJacob Doyon | Quebec | DRR | 33:55.607 | 4:01.799 | 4:14.451 | 8 | - | |
| 3rd+3 | 3rd+3 | +2:41.227 | #1903·Quad Pee-Wee BJayson Croussett | Quebec | 31:14.038 | 4:19.440 | 4:27.720 | 7 | - | ||
| 4th-1 | 4th-1 | +52.869 | #723·Quad Pee-Wee BJames Rotondo | Quebec | apex | 32:07.249 | 4:17.473 | 4:35.321 | 7 | - | |
| 5th-1 | 5th-1 | +1.235 | #199·Quad Pee-Wee BJustin Deneault | Quebec | DRR | 32:08.484 | 4:19.188 | 4:35.498 | 7 | - | |
| 6th+2 | 6th+2 | +1:06.019 | #1561·Quad Pee-Wee BZackary Ducharme | Quebec | ![]() | 33:14.503 | 4:18.273 | 4:44.929 | 7 | - | |
| 7th-2 | 7th-2 | +1:23.167 | #1130·Quad Pee-Wee Béthan Bedard | Ontario | ![]() | 34:37.067 | 4:37.230 | 4:56.724 | 7 | - | |
| 8th+4 | 8th+3 | +1:24.703 | #1788·Quad Pee-Wee BZakary Philibert | Quebec | DRR | 33:12.967 | 4:18.938 | 5:32.161 | 6 | - | |
| 9th-2 | 9th-2 | +3.783 | #1928·Quad Pee-Wee BLéo Lévesque | Quebec | ![]() | 33:16.750 | 5:04.102 | 5:32.792 | 6 | - | |
| 10th+1 | 10th— | +5:05.521 | #1515·Quad Pee-Wee BLou Bédard | Quebec | 28:11.229 | 6:45.487 | 7:02.807 | 4 | - | ||
| 11th-1 | 1st— | +1:58.286 | #1498·Quad Pee-Wee CAlycia Laroche | Quebec | ![]() | 30:09.515 | 6:52.318 | 7:32.379 | 4 | - | |
| 12th-3 | 11th-2 | +18:19.812 | #1638·Quad Pee-Wee BJacob Vidal Cartier | Quebec | ![]() | 11:49.703 | 5:35.711 | 5:54.851 | 2 | - |




