2025 RD7 - Blue Pine, SMDS
Current: Moto Expert16s/Next: Moto Intermédiaire

Moto Expert
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st— | #905 | TylerMedaglia | Moto Expert | – | ON | ![]() | 16:34.277 | 5:49.176 | 18 | Lead |
| 2nd— | #1 | AlexandreGougeon | Moto Expert | – | Quebec | ![]() | 16:37.398 | 5:53.562 | 18 | +2:00.660 |
| 3rd— | #334 | JakeMichaud | Moto Expert | – | QC | ![]() | 16:43.534 | 5:49.663 | 18 | +1:33.850 |
| 4th+1 | #906 | LoicLeonard | Moto Expert | – | Quebec | ![]() | 16:23.154 | 5:58.742 | 18 | +2.998 |
| 5th+4 | #4 | OwenMcKill | Moto Expert | – | British Columbia | ![]() | 17:10.744 | 6:16.216 | 18 | +2:52.330 |
| 6th-2 | #2 | PhilippeChaine | Moto Expert | – | Quebec | ![]() | 17:27.538 | 5:53.847 | 18 | +1:30.626 |
| 7th-1 | #7 | Jean-OlivierGoulet | Moto Expert | – | Quebec | ![]() | 17:31.152 | 6:08.759 | 18 | +53.001 |
| 8th+8 | #8 | JeremieLanthier | Moto Expert | – | Ontario | ![]() | 17:27.634 | 16:42.216 | 18 | +52.875 |
| 9th+4 | #5 | ZachSarrazin | Moto Expert | – | Quebec | ![]() | 18:05.004 | 6:07.767 | 18 | +1:19.434 |
| 10th— | #6 | BenjaminBlouin | Moto Expert | – | Quebec | ![]() | 18:15.656 | 6:14.426 | 18 | +1:36.818 |
| 11th+6 | #1141 | DanikParadis | Moto Expert | – | Quebec | ![]() | 18:09.639 | 6:29.550 | 18 | +54.892 |
| 12th-5 | #249 | PhilippeDagenais | Moto Expert | – | Quebec | ![]() | 17:59.533 | 6:05.601 | 18 | +16.224 |
| 13th+7 | #516 | FrancisOuimette | Moto Expert | – | QC | ![]() | 18:03.180 | 6:41.534 | 18 | +1:31.502 |
| 14th+1 | #30 | TheoLepley | Moto Expert | – | Quebec | ![]() | 19:54.862 | 6:24.550 | 18 | +2:25.948 |
| 15th-3 | #240 | JeremieGiroux | Moto Expert | – | Quebec | ![]() | 20:30.343 | 6:20.377 | 16 | +17:39.354 |
| 16th+5 | #801 | GuyGiroux | Moto Expert | – | Quebec | ![]() | 18:32.519 | 6:15.850 | 16 | +21.811 |
| 17th-9 | #10 | NathanAyles | Moto Expert | – | New Brunswick | ![]() | 24:39.840 | 6:12.928 | 16 | +14.943 |
| 18th-4 | #630 | CharlesTremblay | Moto Expert | – | Quebec | ![]() | 22:26.037 | 6:19.515 | 16 | +22.038 |
| 19th— | #701 | JeremyDaudelin | Moto Expert | – | Quebec | ![]() | 18:28.633 | 6:39.818 | 16 | +27.701 |
| 20th-9 | #991 | RyderHeacock | Moto Expert | – | Ontario | ![]() | 18:01.624 | 6:15.122 | 12 | +43:18.409 |





