2025 RD5 - Crabbe Mountain, Central Hainesville, NB
Current: Moto Expert16s/Next: Moto Intermédiaire

Moto Expert
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st+3 | #905 | TylerMedaglia | Moto Expert | – | ON | ![]() | 17:15.038 | 7:03.000 | 18 | Lead |
| 2nd-1 | #906 | LoicLeonard | Moto Expert | – | Quebec | ![]() | 17:04.533 | 6:44.000 | 18 | +47.882 |
| 3rd-1 | #1 | AlexandreGougeon | Moto Expert | – | Quebec | ![]() | 17:25.826 | 6:55.000 | 18 | +59.857 |
| 4th-1 | #2 | PhilippeChaine | Moto Expert | – | Quebec | ![]() | 17:37.376 | 6:46.000 | 18 | +44.267 |
| 5th— | #334 | JakeMichaud | Moto Expert | – | QC | ![]() | 17:40.060 | 7:01.000 | 18 | +3:55.799 |
| 6th+1 | #7 | Jean-OlivierGoulet | Moto Expert | – | Quebec | ![]() | 18:55.247 | 7:00.000 | 18 | +6:13.096 |
| 7th-1 | #10 | NathanAyles | Moto Expert | – | New Brunswick | ![]() | 18:51.774 | 7:16.000 | 18 | +43.174 |
| 8th+2 | #630 | CharlesTremblay | Moto Expert | – | Quebec | ![]() | 19:20.500 | 7:43.000 | 18 | +3:59.497 |
| 9th— | #249 | PhilippeDagenais | Moto Expert | – | Quebec | ![]() | 21:57.303 | 7:35.000 | 18 | +4:13.765 |
| 10th-2 | #30 | TheoLepley | Moto Expert | – | Quebec | ![]() | - | 7:21.000 | 16 | +21:13.699 |
| 11th+1 | #586 | BenjaminBlouin | Moto Expert | – | Quebec | ![]() | - | 7:43.000 | 16 | +28.384 |
| 12th+2 | #701 | JeremyDaudelin | Moto Expert | – | Quebec | ![]() | - | 7:54.000 | 16 | +2:18.889 |
| 13th— | #1341 | SamAyles | Moto Expert | – | New Brunswick | - | 7:50.000 | 16 | +5:02.843 | |
| 14th+1 | #148 | JacobKolman | Moto Expert | – | Ontario | ![]() | - | 8:04.000 | 16 | +2:20.400 |
| 15th-4 | #991 | RyderHeacock | Moto Expert | – | Ontario | ![]() | - | 7:39.921 | 15 | +23:24.933 |
| 16th— | #516 | FrancisOuimette | Moto Expert | – | QC | ![]() | - | 7:56.325 | 14 | +5:53.192 |
| 17th+1 | #5 | ZachSarrazin | Moto Expert | – | Quebec | ![]() | - | 7:25.000 | 14 | +33:07.738 |
| 18th | #801 | GuyGiroux | Moto Expert | – | Quebec | ![]() | - | 8:15.000 | 10 | +36:23.957 |
| 19th-2 | #240 | JeremieGiroux | Moto Expert | – | Quebec | ![]() | - | 8:02.000 | 4 | +89:36.033 |





