
| 1st+1 | 1st+1 | Lead | #100·Quad Pee-Wee BFelix Leclaire | Quebec | ![]() | 31:21.284 | - | 13 | - | |
| 2nd+1 | 2nd+1 | +0.576 | #1327·Quad Pee-Wee BLéo Gilbert | Quebec | ![]() | 31:21.860 | - | 13 | - | |
| 3rd+1 | 3rd+1 | +24.842 | #723·Quad Pee-Wee BJames Rotondo | Quebec | apex | 31:46.702 | - | 13 | - | |
| 4th+1 | 4th+1 | +1:37.387 | #1906·Quad Pee-Wee BJayson Croussett | Quebec | 30:09.315 | - | 12 | - | ||
| 5th+1 | 5th+1 | +1:09.631 | #1928·Quad Pee-Wee BLéo Lévesque | Quebec | ![]() | 31:18.946 | - | 12 | - | |
| 6th+1 | 6th+1 | +58.678 | #1130·Quad Pee-Wee Béthan Bedard | Ontario | 30:20.268 | - | 11 | - | ||
| 7th+1 | 7th+1 | +3:08.270 | #1515·Quad Pee-Wee BLou Bédard | Quebec | ![]() | 33:28.538 | - | 8 | - | |
| 8th-7 | 8th-7 | +31:18.558 | #199·Quad Pee-Wee BJustin Deneault | Quebec | DRR | 2:09.098 | - | 1 | - |


