2025 RD2 - Lac Taureau, Saint-Michel-Des-Saints
Current: Moto Expert14s/Next: Moto Intermédiaire

Moto Expert
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st— | #905 | TylerMedaglia | Moto Expert | – | ON | ![]() | 21:53.322 | - | 14 | Lead |
| 2nd+3 | #1 | AlexandreGougeon | Moto Expert | – | Quebec | ![]() | 21:26.377 | - | 14 | +1:32.222 |
| 3rd-1 | #906 | LoicLeonard | Moto Expert | – | Quebec | ![]() | 21:54.111 | - | 14 | +1:09.814 |
| 4th-1 | #334 | JakeMichaud | Moto Expert | – | QC | ![]() | 21:43.713 | - | 14 | +24.566 |
| 5th-1 | #2 | PhilippeChaine | Moto Expert | – | Quebec | ![]() | 21:20.816 | - | 14 | +14.817 |
| 6th— | #4 | OwenMcKill | Moto Expert | – | British Columbia | ![]() | 22:20.266 | - | 14 | +3:08.553 |
| 7th+1 | #7 | Jean-OlivierGoulet | Moto Expert | – | Quebec | ![]() | 22:35.633 | - | 14 | +41.096 |
| 8th+1 | #5 | ZachSarrazin | Moto Expert | – | Quebec | ![]() | 23:35.267 | - | 14 | +6:06.301 |
| 9th+4 | #586 | BenjaminBlouin | Moto Expert | – | Quebec | ![]() | 23:35.662 | - | 14 | +2:11.157 |
| 10th+4 | #516 | FrancisOuimette | Moto Expert | – | QC | ![]() | 23:38.514 | - | 14 | +8.669 |
| 11th+7 | #8 | JeremieLanthier | Moto Expert | – | Ontario | ![]() | 23:05.861 | - | 14 | +1:14.562 |
| 12th— | #240 | JeremieGiroux | Moto Expert | – | Quebec | ![]() | 24:24.440 | - | 14 | +1:21.076 |
| 13th+3 | #30 | TheoLepley | Moto Expert | – | Quebec | ![]() | 25:15.251 | - | 14 | +2:11.728 |
| 14th+1 | #148 | JacobKolman | Moto Expert | – | Ontario | ![]() | - | - | 12 | +19:56.841 |
| 15th+2 | #701 | JeremyDaudelin | Moto Expert | – | Quebec | ![]() | - | - | 12 | +42.337 |
| 16th-6 | #991 | RyderHeacock | Moto Expert | – | Ontario | ![]() | - | - | 9 | +51:20.692 |
| 17th-6 | #1090 | JesseGroemm | Moto Expert | – | New Jersey | ![]() | - | - | 8 | +45.960 |




