2025 RD1 - Sand Trap, La Tuque
Current: Moto Expert16s/Next: Moto Intermédiaire

Moto Expert
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st— | #905 | TylerMedaglia | Moto Expert | – | ON | ![]() | 18:36.234 | 8:39.510 | 16 | Lead |
| 2nd+2 | #1 | AlexandreGougeon | Moto Expert | – | Quebec | ![]() | 18:37.608 | 8:41.194 | 16 | +1:39.853 |
| 3rd-1 | #906 | LoicLeonard | Moto Expert | – | Quebec | ![]() | 18:21.267 | 8:42.529 | 16 | +3.119 |
| 4th-1 | #334 | JakeMichaud | Moto Expert | – | QC | ![]() | 18:58.839 | 8:44.174 | 16 | +2:47.119 |
| 5th— | #2 | PhilippeChaine | Moto Expert | – | Quebec | ![]() | 19:12.979 | 8:47.472 | 16 | +3.541 |
| 6th+4 | #4 | OwenMcKill | Moto Expert | – | British Columbia | ![]() | 19:34.887 | 8:48.395 | 16 | +2:20.169 |
| 7th-1 | #7 | Jean-OlivierGoulet | Moto Expert | – | Quebec | ![]() | 20:07.469 | 9:03.338 | 16 | +2:37.417 |
| 8th-1 | #249 | PhilippeDagenais | Moto Expert | – | Quebec | ![]() | 20:24.968 | 9:04.726 | 16 | +2:21.444 |
| 9th+5 | #5 | ZachSarrazin | Moto Expert | – | Quebec | ![]() | 19:37.774 | 9:25.673 | 16 | +1:01.386 |
| 10th-2 | #10 | NathanAyles | Moto Expert | – | New Brunswick | ![]() | 19:39.284 | 9:07.699 | 16 | +2.571 |
| 11th— | #586 | BenjaminBlouin | Moto Expert | – | Quebec | ![]() | 19:48.514 | 9:22.151 | 16 | +36.944 |
| 12th— | #240 | JeremieGiroux | Moto Expert | – | Quebec | ![]() | 19:46.323 | 9:30.255 | 16 | +1.577 |
| 13th— | #30 | TheoLepley | Moto Expert | – | Quebec | ![]() | 21:11.087 | 9:31.902 | 16 | +3:16.201 |
| 14th+2 | #516 | FrancisOuimette | Moto Expert | – | QC | ![]() | 21:32.778 | 9:43.789 | 16 | +44.820 |
| 15th— | #709 | Marc-AndréBeaudoin | Moto Expert | – | QC | ![]() | 23:13.367 | 9:36.352 | 14 | +19:07.130 |
| 16th+1 | #148 | JacobKolman | Moto Expert | – | Ontario | ![]() | 21:53.722 | 9:37.174 | 14 | +2:13.750 |
| 17th+2 | #1141 | DanikParadis | Moto Expert | – | Quebec | ![]() | 21:32.889 | 9:45.628 | 14 | +1:27.911 |
| 18th-9 | #991 | RyderHeacock | Moto Expert | – | Ontario | ![]() | 32:59.113 | 9:06.330 | 14 | +2:32.078 |
| 19th+1 | #701 | JeremyDaudelin | Moto Expert | – | Quebec | ![]() | 21:52.815 | 10:07.841 | 14 | +2.906 |
| 20th-2 | #630 | CharlesTremblay | Moto Expert | – | Quebec | ![]() | 25:07.904 | 9:47.816 | 14 | +2:04.901 |





